Chi tiết sản phẩm
Horizontal High-performance
The high-rigidity, high-precision horizontal turning center features diverse sizes (compact to large) and functions (cutting to Y-axis milling)
10″ Advanced Turning Center“- Powerful cutting and high-precision turning via the best-in-class spindle motor/box guideway and a higher-rigidity turret
– Diverse lineup depending on bed length, milling and a sub-spindle
– Efficient maintenance and operation convenience reflect”
Thông tin kỹ thuật
Classification | Unit | PUMA 2600 | PUMA 2600L | PUMA 2600/500 |
---|---|---|---|---|
Max. Turning Diameter | mm | 481 | 481 | 481 |
Max. Turning Length | mm | 750 Class | 1300 Class | 500 Class |
Standard Chuck Size | inch | 10 / 12 | 10 / 12 | 10 / 12 |
Bar Working Diameter | mm | 76 / 102 | 76 / 102 | 76 / 102 |
Max. Spindle Speed | r/min | 3500 / 2800 | 3500 / 2800 | 3500 / 2800 |
Max. Spindle Motor Power | kW | 22 | 22 | 22 |
NC System | – | FANUC / SIEMENS | FANUC / SIEMENS | FANUC / SIEMENS |
Machining Capability | – | Standards, M, S, MS, Y, SY | Standards, M, S, MS, Y, SY | Standards, M |
Capability Description | – | M : Milling S : Sub-spindle Y : Y-axis |
M : Milling S : Sub-spindle Y : Y-axis |
M : Milling |
* Product specifications are subject to change depending on additional functions and options.
Thông tin liên hệ:
CÔNG TY CỔ PHẦN MICRO PRECISION VIỆT NAM
Địa chỉ : Số 25 ngách 1/48, ngõ 1, tổ 2, P. Dịch Vọng, Q. Cầu Giấy, Hà Nội
Tel : (+84)0243.226.2532 Mobile: 0962 305 911