Thông tin kỹ thuật
Features | Unit | Lynx220YA | Lynx220YC | Lynx220LYA | Lynx220LYC | Lynx220LSYA | Lynx220LSYC | ||
Capacity | Swing over bed | mm (inch) | 600 (23.6) | ||||||
Swing over saddle | mm (inch) | 400 (15.7) | |||||||
Recom. Turning diameter | mm (inch) | 170 (6.7) | 210 (8.3) | 170 (6.7) | 210 (8.3) | 170 (6.7) | 210 (8.3) | ||
Max. Turning diameter | mm (inch) | 300 (11.8) | |||||||
Max. Turning length | mm (inch) | 300 (11.8) | 510 (20.1) | ||||||
Chuck size | inch | 6 | 8 | 6 | 8 | 6 | 8 | ||
Bar working diameter | mm (inch) | 51 (2.0) | 65 (2.6) | 51 (2.0) | 65 (2.6) | 51 (2.0) | 65 (2.6) | ||
Travels | Travel distance | X-axis | mm (inch) | 205 (8.1) | |||||
Y-axis | mm (inch) | 105(±52.5) | |||||||
Z-axis | mm (inch) | 350 (13.8) | 560 (22.0) | ||||||
Feedrates | Rapid Traverse Rate | X -axis | m/min (ipm) | 30 (1181) | |||||
Y-axis | m/min (ipm) | 10 (394) | |||||||
Z-axis | m/min (ipm) | 36 (1417) | |||||||
Spindle | Max. Spindle speed | r/min | 6000 | 4500 | 6000 | 4500 | 6000 | 4500 | |
Main spindle motor power | kW(Hp) | 15 / 11 (20 / 15) (30min. / cont.) | |||||||
Max. Spindle Torque for Turning | N·m (lbf ft) | 127 (94) | 169 (125) | 127 (94) | 169 (125) | 127 (94) | 169 (125) | ||
Spindle nose | ASA | A2-5 | A2-6 | A2-5 | A2-6 | A2-5 | A2-6 | ||
Spindle bearing diameter (Front) | mm (inch) | 90 (3.5) | 110 (4.3) | 90 (3.5) | 110 (4.3) | 90 (3.5) | 110 (4.3) | ||
Spindle through hole diameter | mm (inch) | 61 (2.4) | 76 (3.0) | 61 (2.4) | 76 (3.0) | 61 (2.4) | 76 (3.0) | ||
Min. spindle Indexing angle (C-axis) |
deg | 0.001 | |||||||
Sub spindle | Max. Spindle speed | r/min | – | 6000 | |||||
Main spindle motor power | kW(Hp) | – | 5.5 / 3.7 (7.5 / 5) (30min. / cont.) |
||||||
Max. Spindle Torque for Turning | N·m (lbf ft) |
– | 46 (34) | ||||||
Spindle nose | FLAT | – | Ø110 (4.3) | ||||||
Spindle bearing diameter (Front) | mm (inch) | – | 75 (3.0) | ||||||
Spindle through hole diameter | mm (inch) | – | 43 (1.7) | ||||||
Min. spindle Indexing angle (C-axis) |
deg | – | 0.001 | ||||||
Turret | No. of tool stations | ea | 12(24 Position Index) | ||||||
OD tool size | mm (inch) | 20 (0.8) | |||||||
Max. boring bar size | mm (inch) | 32 / 20 (1.3 / 0.8) | |||||||
Turret Indexing time (1 station swivel) | s | 0.11 | |||||||
Max. Rotary tool speed | r/min | 6000 | |||||||
Rotary tool motor power | kW(Hp) | 3.7 (5) | |||||||
Tailstock | Tailstock travel | mm (inch) | – | 560 (22.0) | – | ||||
Quill diameter | mm (inch) | – | 65 (2.6) | – | |||||
Quill travel | mm (inch) | – | 80 (3.1) | – | |||||
Quill bore taper | MT | – | MT#4 | – | |||||
Power source | Electric power supply (rated capacity) |
kVA | 28.22 | 34.09 | |||||
Machine Dimensions | Length | mm (inch) | 2460 (96.9) | 2850 (112.2) | 2880 (113.4) | 2850 (112.2) | 2880 (113.4) | ||
Width | mm (inch) | 1710 (67.3) | |||||||
Height | mm (inch) | 1920 (75.6) | |||||||
Weight | kg (lb) | 3500 (7700) | 3600 (7920) | 3850 (8470) | 3900 (8580) | 4150 (9130) | 4150 (9130) | ||
CNC | NC system | DOOSAN-FANUC i |
● Standard ○ Optional X N/A
NO. | Description | Features | Lynx220YA | Lynx220YC | Lynx220LYA | Lynx220LYC | Lynx220LSYA | Lynx220LSYC |
1 | Chuck | 6 inch | ● | X | ● | X | ● | X |
2 | 8 inch | ○ | ● | ○ | ● | ○ | ● | |
3 | 10 inch | X | ○ | X | ○ | X | ○ | |
4 | No chuck | ○ | ○ | ○ | ○ | ○ | ○ | |
5 | 5 inch (for sub spindle) |
X | X | X | X | ● | ● | |
6 | Jaw | Soft jaw | ● | ● | ● | ● | ● | ● |
7 | Hard jaw | ○ | ○ | ○ | ○ | ○ | ○ | |
8 | Chucking Option | Dual pressure chucking | ○ | ○ | ○ | ○ | ○ | ○ |
9 | Chuck clamp confirmation | ○ | ○ | ○ | ○ | ○ | ○ | |
10 | Tailstock | Mannual | X | X | ● | ● | X | X |
11 | Programmable | X | X | ○ | ○ | X | X | |
12 | Coolant Pump | 1.5 bar | ● | ● | ● | ● | ● | ● |
13 | Increase Power (4.5/7/10/14.5/20 bar) | ○ | ○ | ○ | ○ | ○ | ○ | |
14 | Coolant options | Chuck coolant | ○ | ○ | ○ | ○ | ○ | ○ |
15 | TSC for sub spindle | X | X | X | X | ○ | ○ | |
16 | Coolant chiller | ○ | ○ | ○ | ○ | ○ | ○ | |
17 | Oil skimmer | ○ | ○ | ○ | ○ | ○ | ○ | |
18 | Coolant pressure switch | ○ | ○ | ○ | ○ | ○ | ○ | |
19 | Coolant level switch | ○ | ○ | ○ | ○ | ○ | ○ | |
20 | Coolant gun | ○ | ○ | ○ | ○ | ○ | ○ | |
21 | Chip disposal options | Side type chip conveyor | ○ | ○ | ○ | ○ | ○ | ○ |
22 | Rear type chip conveyor | ○ | ○ | ○ | ○ | ○ | ○ | |
23 | Chip bucket | ○ | ○ | ○ | ○ | ○ | ○ | |
24 | Air blower | ○ | ○ | ○ | ○ | ○ | ○ | |
25 | Mist collector interface | ○ | ○ | ○ | ○ | ○ | ○ | |
26 | Integrated mist collector | ○ | ○ | ○ | ○ | ○ | ○ | |
27 | Measuring & automation |
Tool setter (manual/automatic) | ○ | ○ | ○ | ○ | ○ | ○ |
28 | Part catcher with parts box | ○ | ○ | ○ | ○ | ○ | ○ | |
29 | Part catcher with parts conveyor | ○ | ○ | ○ | ○ | ○ | ○ | |
30 | Workpiece ejector | X | X | X | X | ○ | ○ | |
31 | Auto door | ○ | ○ | ○ | ○ | ○ | ○ | |
32 | Bar feeder interface | ○ | ○ | ○ | ○ | ○ | ○ | |
33 | Robot interface | ○ | ○ | ○ | ○ | ○ | ○ | |
34 | Others | Tool load monitoring system | ○ | ○ | ○ | ○ | ○ | ○ |
35 | Linear scale | ○ | ○ | ○ | ○ | ○ | ○ | |
36 | Signal tower | ○ | ○ | ○ | ○ | ○ | ○ | |
37 | Air gun | ○ | ○ | ○ | ○ | ○ | ○ | |
38 | Automatic power off | ○ | ○ | ○ | ○ | ○ | ○ |
Thông tin liên hệ:
CÔNG TY CỔ PHẦN MICRO PRECISION VIỆT NAM
Địa chỉ : Số 25 ngách 1/48, ngõ 1, tổ 2, P. Dịch Vọng, Q. Cầu Giấy, Hà Nội
Tel : (+84)0243.226.2532 Mobile: 0962 305 911